
platform overview

A single platform for sales, development and operations.
From recruitment to renewal, Synuma is the most advanced and integrated project and process management platform for your business.

Bees have developed a sophisticated system to deal and mitigate risks. They can easily adapt to changes in weather and other unforeseeable events. They also know how to work with constraints in place.
Synuma is packed with features designed to help you anticipate risks and quickly adapt to change. With our software solution, you are always one step ahead so your multi-location business can run better and more profitability.
Privacy and security
In a world where we keep our work calendars online, and where we work together on projects using flow-planners and project management software, we understand the importance of maintaining the integrity and confidentiality of your data. At Synuma, we understand that in order for you to have trust in your results, you need to have trust in your data.
We take your data integrity and security seriously. With Synuma, your data is ALWAYS yours. We’ll never hold your data hostage.
FEATURES OVERVIEW: sales, development and operations.
Review our matrix of features to see what sets Synuma apart from the rest.
FEATURE | SALES/CRM | REAL ESTATE & CONSTRUCTION | ALL MODULES |
AI for Lead Qualification | |||
Lead / Marketing Campaign Applications | |||
Email / SMS Tracking | |||
Interactive Territory Mapping | |||
Lease Extract Creator | |||
Prospect Pipeline Management | |||
Site Scoring Feature | |||
Construction Blackout Dates | |||
Forecast Unit Openings / Renovation Completions | |||
Real Estate, Design, Permitting, FF&E, and Construction Cost Tracking | |||
Gantt Chart Mapping of Projects | |||
Interactive Territory Mapping | |||
Adaptive Project Management Workflows | |||
24/7 Access to Support | |||
Assessments Builder | |||
Azure Cloud Hosting | |||
Configurable / Automated Notifications | |||
Controlled Vendor Access | |||
Created by Industry Experts | |||
Critical Path Auto-population | |||
CRM | |||
Custom Fields with Reporting | |||
Custom Report Builder | |||
Customizable Dashboards | |||
Customizable Dashboards with Widget Library | |||
Customizable Timelines | |||
Encrypted Document Library | |||
ERP Integration | |||
Export All Reports to Excel | |||
Full Reporting Suite | |||
Intuitive UI | |||
Native Mobile AP | |||
Open API for Data Integration | |||
Personailzed Training | |||
Proactive Workflow Modeling | |||
Project Pipeline Management | |||
Ready-to-Use Reporting Suite | |||
Ready-to-Use Timelines | |||
Secure Document Management and Storage | |||
Secure Project and Location Specific Document Storage | |||
Support Multiple Timelines | |||
Tiered Security | |||
Unlimited Projects | |||
Unlimited Users | |||
User Audit of Tracking Changes |